Recent cEDH tournaments of 32 players or more: which decks turned up, how they did, and each event’s top 16. You’ll find the full standings and decklists on each event’s TopDeck.gg page.
For events still to come, have a look at the tournament calendar. For how readers’ own games go, from the Game Tracker, there’s a page of game statistics.
Winning decks
How to read these numbers
Share is how much of the whole field played the deck. Cut vs expected compares the top cuts a deck made with how many its entries would make by chance, given each event’s size and cut. 1.00× is the average among decks with a recorded commander, and 1.50× is half as many again. Points per game scores a win 5, a draw 1 and a loss 0, averaged over every game the deck played, so draws count. The average just below this note is the figure to compare it with. Wins are events won. You’ll only see rates for decks with at least 20 entries, because a handful of results doesn’t tell you much. Partner pairs count as one deck whichever way round they’re listed.
104 events, 5,743 players, 342 different decks. Across all their games, 23.6% were draws, and the average was 1.22 points per game. 816 entrants had no commander recorded, so they aren’t counted.
Most played
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 438 | 8.9% | 1.15× | 1.34 | 17 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 416 | 8.4% | 1.36× | 1.44 | 13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 268 | 5.4% | 1.16× | 1.29 | 8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 266 | 5.4% | 0.92× | 1.19 | 6 |
| Sisay, Weatherlight Captain | 220 | 4.5% | 1.08× | 1.29 | 8 |
| Thrasios, Triton Hero / Tymna the Weaver | 179 | 3.6% | 0.92× | 1.22 | 2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 132 | 2.7% | 0.96× | 1.15 | 2 |
| Ral, Monsoon Mage | 118 | 2.4% | 0.90× | 1.20 | 3 |
| Vivi Ornitier | 113 | 2.3% | 1.34× | 1.36 | 2 |
| Magda, Brazen Outlaw | 106 | 2.2% | 1.10× | 1.22 | 3 |
Best results for their numbers
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Rocco, Cabaretti Caterer | 32 | 0.6% | 1.89× | 1.62 | 2 |
| Aang, at the Crossroads | 27 | 0.5% | 1.69× | 1.40 | 2 |
| Scion of the Ur-Dragon | 27 | 0.5% | 1.53× | 1.61 | 1 |
| Hashaton, Scarab's Fist | 20 | 0.4% | 1.41× | 1.31 | 1 |
| Arcum Dagsson | 48 | 1.0% | 1.41× | 1.45 | – |
| Tivit, Seller of Secrets | 64 | 1.3% | 1.40× | 1.45 | 2 |
| Nick Fury, Agent of S.H.I.E.L.D. | 100 | 2.0% | 1.39× | 1.41 | 2 |
| Derevi, Empyrial Tactician | 25 | 0.5% | 1.38× | 1.61 | 2 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 416 | 8.4% | 1.36× | 1.44 | 13 |
| Vivi Ornitier | 113 | 2.3% | 1.34× | 1.36 | 2 |
Popularity and results
All 44 decks as a table
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 438 | 8.9% | 1.15× | 1.34 | 17 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 416 | 8.4% | 1.36× | 1.44 | 13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 268 | 5.4% | 1.16× | 1.29 | 8 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 266 | 5.4% | 0.92× | 1.19 | 6 |
| Sisay, Weatherlight Captain | 220 | 4.5% | 1.08× | 1.29 | 8 |
| Thrasios, Triton Hero / Tymna the Weaver | 179 | 3.6% | 0.92× | 1.22 | 2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 132 | 2.7% | 0.96× | 1.15 | 2 |
| Ral, Monsoon Mage | 118 | 2.4% | 0.90× | 1.20 | 3 |
| Vivi Ornitier | 113 | 2.3% | 1.34× | 1.36 | 2 |
| Magda, Brazen Outlaw | 106 | 2.2% | 1.10× | 1.22 | 3 |
| Etali, Primal Conqueror | 100 | 2.0% | 0.63× | 0.88 | 1 |
| Nick Fury, Agent of S.H.I.E.L.D. | 100 | 2.0% | 1.39× | 1.41 | 2 |
| Tayam, Luminous Enigma | 98 | 2.0% | 0.77× | 1.17 | – |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 98 | 2.0% | 0.83× | 1.05 | – |
| Crystal, Inhuman Princess | 88 | 1.8% | 1.09× | 1.23 | 2 |
| Ob Nixilis, Captive Kingpin | 72 | 1.5% | 0.67× | 0.96 | – |
| Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh | 68 | 1.4% | 1.11× | 1.29 | 1 |
| Kefka, Court Mage | 66 | 1.3% | 0.71× | 0.94 | 1 |
| Tivit, Seller of Secrets | 64 | 1.3% | 1.40× | 1.45 | 2 |
| K'rrik, Son of Yawgmoth | 59 | 1.2% | 0.79× | 1.09 | – |
| Arcum Dagsson | 48 | 1.0% | 1.41× | 1.45 | – |
| Winota, Joiner of Forces | 46 | 0.9% | 0.80× | 1.22 | – |
| Rowan, Scion of War | 42 | 0.9% | 1.32× | 1.29 | – |
| Brigid, Clachan's Heart | 41 | 0.8% | 0.82× | 1.09 | – |
| Lumra, Bellow of the Woods | 39 | 0.8% | 1.19× | 1.15 | – |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 37 | 0.8% | 0.79× | 1.01 | – |
| Terra, Magical Adept | 34 | 0.7% | 0.40× | 1.00 | – |
| Zirda, the Dawnwaker | 34 | 0.7% | 1.21× | 1.41 | 2 |
| Inalla, Archmage Ritualist | 33 | 0.7% | 0.77× | 1.09 | – |
| Marneus Calgar | 33 | 0.7% | 0.37× | 0.88 | – |
| Rocco, Cabaretti Caterer | 32 | 0.6% | 1.89× | 1.62 | 2 |
| Urza, Lord High Artificer | 31 | 0.6% | 0.35× | 0.78 | – |
| Aang, at the Crossroads | 27 | 0.5% | 1.69× | 1.40 | 2 |
| Scion of the Ur-Dragon | 27 | 0.5% | 1.53× | 1.61 | 1 |
| Derevi, Empyrial Tactician | 25 | 0.5% | 1.38× | 1.61 | 2 |
| Glarb, Calamity's Augur | 25 | 0.5% | 0.55× | 0.89 | 1 |
| The Cabbage Merchant | 23 | 0.5% | 0.35× | 1.06 | – |
| Thrasios, Triton Hero / Vial Smasher the Fierce | 23 | 0.5% | 0.86× | 1.04 | 1 |
| Shang-Chi, Master of Kung Fu | 22 | 0.4% | 1.14× | 1.37 | – |
| Raph & Mikey, Troublemakers | 21 | 0.4% | 0.80× | 1.08 | – |
| Super-Skrull | 21 | 0.4% | 1.34× | 1.31 | – |
| Chatterfang, Squirrel General | 20 | 0.4% | 0.76× | 0.99 | – |
| Hashaton, Scarab's Fist | 20 | 0.4% | 1.41× | 1.31 | 1 |
| Yuriko, the Tiger's Shadow | 20 | 0.4% | 0.39× | 0.99 | – |
By region
| Region | Events | Players | Most played | Most wins |
|---|---|---|---|---|
| Americas | 81 | 4,518 | Kinnan, Bonder Prodigy (334) | Kraum, Ludevic's Opus / Tymna the Weaver (13) |
| Europe | 16 | 908 | Kraum, Ludevic's Opus / Tymna the Weaver (96) | Kinnan, Bonder Prodigy (6) |
| Asia-Pacific | 3 | 165 | Kinnan, Bonder Prodigy (15) | Kinnan, Bonder Prodigy, Rograkh, Son of Rohgahh / Thrasios, Triton Hero, Vivi Ornitier (1) |
By event size
| Size | Events | Players | Most played | Most wins |
|---|---|---|---|---|
| 32–63 players | 80 | 3,363 | Kinnan, Bonder Prodigy (253) | Kinnan, Bonder Prodigy (13) |
| 64–127 players | 22 | 1,795 | Kraum, Ludevic's Opus / Tymna the Weaver (140) | Sisay, Weatherlight Captain (4) |
| 128 or more | 2 | 585 | Kraum, Ludevic's Opus / Tymna the Weaver (62) | Kinnan, Bonder Prodigy, Witherbloom, the Balancer (1) |
81 events in Americas, 4,518 players, 315 different decks. Across all their games, 21.6% were draws, and the average was 1.22 points per game. 649 entrants had no commander recorded, so they aren’t counted.
Most played
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 334 | 8.6% | 1.14× | 1.33 | 10 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 312 | 8.1% | 1.39× | 1.47 | 13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 201 | 5.2% | 1.14× | 1.28 | 5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 183 | 4.7% | 0.84× | 1.13 | 2 |
| Sisay, Weatherlight Captain | 178 | 4.6% | 1.07× | 1.31 | 7 |
| Thrasios, Triton Hero / Tymna the Weaver | 155 | 4.0% | 0.97× | 1.26 | 2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 100 | 2.6% | 1.04× | 1.22 | 2 |
| Vivi Ornitier | 96 | 2.5% | 1.42× | 1.38 | 1 |
| Ral, Monsoon Mage | 94 | 2.4% | 0.87× | 1.17 | 2 |
| Magda, Brazen Outlaw | 87 | 2.2% | 1.05× | 1.16 | 2 |
Best results for their numbers
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Rocco, Cabaretti Caterer | 31 | 0.8% | 1.95× | 1.62 | 2 |
| Scion of the Ur-Dragon | 21 | 0.5% | 1.64× | 1.55 | – |
| Tivit, Seller of Secrets | 47 | 1.2% | 1.45× | 1.48 | 2 |
| Nick Fury, Agent of S.H.I.E.L.D. | 80 | 2.1% | 1.43× | 1.46 | 2 |
| Lumra, Bellow of the Woods | 31 | 0.8% | 1.43× | 1.23 | – |
| Vivi Ornitier | 96 | 2.5% | 1.42× | 1.38 | 1 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 312 | 8.1% | 1.39× | 1.47 | 13 |
| Zirda, the Dawnwaker | 31 | 0.8% | 1.34× | 1.47 | 2 |
| Arcum Dagsson | 41 | 1.1% | 1.26× | 1.44 | – |
| Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh | 60 | 1.6% | 1.25× | 1.35 | 1 |
Popularity and results
All 37 decks as a table
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 334 | 8.6% | 1.14× | 1.33 | 10 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 312 | 8.1% | 1.39× | 1.47 | 13 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 201 | 5.2% | 1.14× | 1.28 | 5 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 183 | 4.7% | 0.84× | 1.13 | 2 |
| Sisay, Weatherlight Captain | 178 | 4.6% | 1.07× | 1.31 | 7 |
| Thrasios, Triton Hero / Tymna the Weaver | 155 | 4.0% | 0.97× | 1.26 | 2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 100 | 2.6% | 1.04× | 1.22 | 2 |
| Vivi Ornitier | 96 | 2.5% | 1.42× | 1.38 | 1 |
| Ral, Monsoon Mage | 94 | 2.4% | 0.87× | 1.17 | 2 |
| Magda, Brazen Outlaw | 87 | 2.2% | 1.05× | 1.16 | 2 |
| Nick Fury, Agent of S.H.I.E.L.D. | 80 | 2.1% | 1.43× | 1.46 | 2 |
| Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 80 | 2.1% | 0.89× | 1.06 | – |
| Etali, Primal Conqueror | 78 | 2.0% | 0.77× | 0.95 | 1 |
| Crystal, Inhuman Princess | 77 | 2.0% | 1.14× | 1.26 | 2 |
| Tayam, Luminous Enigma | 68 | 1.8% | 0.65× | 1.14 | – |
| Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh | 60 | 1.6% | 1.25× | 1.35 | 1 |
| Ob Nixilis, Captive Kingpin | 59 | 1.5% | 0.72× | 0.95 | – |
| Kefka, Court Mage | 54 | 1.4% | 0.89× | 1.02 | 1 |
| Tivit, Seller of Secrets | 47 | 1.2% | 1.45× | 1.48 | 2 |
| K'rrik, Son of Yawgmoth | 43 | 1.1% | 0.85× | 1.01 | – |
| Arcum Dagsson | 41 | 1.1% | 1.26× | 1.44 | – |
| Winota, Joiner of Forces | 37 | 1.0% | 0.68× | 1.16 | – |
| Brigid, Clachan's Heart | 35 | 0.9% | 0.84× | 1.09 | – |
| Lumra, Bellow of the Woods | 31 | 0.8% | 1.43× | 1.23 | – |
| Rocco, Cabaretti Caterer | 31 | 0.8% | 1.95× | 1.62 | 2 |
| Rowan, Scion of War | 31 | 0.8% | 1.15× | 1.26 | – |
| Zirda, the Dawnwaker | 31 | 0.8% | 1.34× | 1.47 | 2 |
| Marneus Calgar | 30 | 0.8% | 0.42× | 0.85 | – |
| Terra, Magical Adept | 27 | 0.7% | 0.35× | 0.97 | – |
| Malcolm, Keen-Eyed Navigator / Vial Smasher the Fierce | 26 | 0.7% | 0.89× | 1.13 | – |
| Glarb, Calamity's Augur | 25 | 0.6% | 0.55× | 0.89 | 1 |
| Urza, Lord High Artificer | 25 | 0.6% | 0.30× | 0.79 | – |
| Inalla, Archmage Ritualist | 21 | 0.5% | 0.81× | 1.12 | – |
| Raph & Mikey, Troublemakers | 21 | 0.5% | 0.80× | 1.08 | – |
| Scion of the Ur-Dragon | 21 | 0.5% | 1.64× | 1.55 | – |
| Derevi, Empyrial Tactician | 20 | 0.5% | 1.17× | 1.55 | 2 |
| Shang-Chi, Master of Kung Fu | 20 | 0.5% | 1.21× | 1.42 | – |
16 events in Europe, 908 players, 148 different decks. Across all their games, 32.6% were draws, and the average was 1.19 points per game. 26 entrants had no commander recorded, so they aren’t counted.
Most played
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kraum, Ludevic's Opus / Tymna the Weaver | 96 | 10.9% | 1.30× | 1.33 | – |
| Kinnan, Bonder Prodigy | 89 | 10.1% | 1.20× | 1.34 | 6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 80 | 9.1% | 1.16× | 1.32 | 4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 59 | 6.7% | 1.11× | 1.29 | 2 |
| Sisay, Weatherlight Captain | 35 | 4.0% | 0.99× | 1.22 | 1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 25 | 2.8% | 0.99× | 0.99 | – |
| Tayam, Luminous Enigma | 21 | 2.4% | 0.83× | 1.21 | – |
| Etali, Primal Conqueror | 20 | 2.3% | 0.19× | 0.68 | – |
| Ral, Monsoon Mage | 19 | 2.2% | 1.10× | 1.26 | 1 |
| Thrasios, Triton Hero / Tymna the Weaver | 18 | 2.0% | 0.64× | 0.94 | – |
Best results for their numbers
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kraum, Ludevic's Opus / Tymna the Weaver | 96 | 10.9% | 1.30× | 1.33 | – |
| Kinnan, Bonder Prodigy | 89 | 10.1% | 1.20× | 1.34 | 6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 80 | 9.1% | 1.16× | 1.32 | 4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 59 | 6.7% | 1.11× | 1.29 | 2 |
| Dargo, the Shipwrecker / Tymna the Weaver | 25 | 2.8% | 0.99× | 0.99 | – |
| Sisay, Weatherlight Captain | 35 | 4.0% | 0.99× | 1.22 | 1 |
| Tayam, Luminous Enigma | 21 | 2.4% | 0.83× | 1.21 | – |
| Etali, Primal Conqueror | 20 | 2.3% | 0.19× | 0.68 | – |
Popularity and results
All 8 decks as a table
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kraum, Ludevic's Opus / Tymna the Weaver | 96 | 10.9% | 1.30× | 1.33 | – |
| Kinnan, Bonder Prodigy | 89 | 10.1% | 1.20× | 1.34 | 6 |
| Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 80 | 9.1% | 1.16× | 1.32 | 4 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 59 | 6.7% | 1.11× | 1.29 | 2 |
| Sisay, Weatherlight Captain | 35 | 4.0% | 0.99× | 1.22 | 1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 25 | 2.8% | 0.99× | 0.99 | – |
| Tayam, Luminous Enigma | 21 | 2.4% | 0.83× | 1.21 | – |
| Etali, Primal Conqueror | 20 | 2.3% | 0.19× | 0.68 | – |
3 events in Asia-Pacific, 165 players, 59 different decks. Across all their games, 14.9% were draws, and the average was 1.27 points per game. 11 entrants had no commander recorded, so they aren’t counted.
Most played
| Commander | Entries | Share | Cut vs expected | Points per game | Wins |
|---|---|---|---|---|---|
| Kinnan, Bonder Prodigy | 15 | 9.7% | 1.07× | 1.65 | 1 |
| Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 8 | 5.2% | 1.98× | 1.77 | 1 |
| Dargo, the Shipwrecker / Tymna the Weaver | 7 | 4.5% | 0.00× | 0.71 | – |
| K'rrik, Son of Yawgmoth | 6 | 3.9% | 1.59× | 1.38 | – |
| Magda, Brazen Outlaw | 6 | 3.9% | 1.08× | 1.17 | – |
| Vivi Ornitier | 6 | 3.9% | 1.59× | 1.91 | 1 |
| Kraum, Ludevic's Opus / Tymna the Weaver | 5 | 3.2% | 1.29× | 1.58 | – |
| Ral, Monsoon Mage | 5 | 3.2% | 0.64× | 1.38 | – |
| Sisay, Weatherlight Captain | 5 | 3.2% | 1.94× | 1.54 | – |
| Tayam, Luminous Enigma | 5 | 3.2% | 1.94× | 1.74 | – |
October 2026
Won by Kraum, Ludevic's Opus / Tymna the Weaver (4–0–2).
Top 16
| Place | Commander | W–L–D |
|---|---|---|
| 1 | Kraum, Ludevic's Opus / Tymna the Weaver | 4–0–2 |
| 2 | Thrasios, Triton Hero / Tymna the Weaver | 2–1–3 |
| 3 | Not recorded | 2–2–2 |
| 4 | Magda, Brazen Outlaw | 2–3–1 |
| 5 | Krark, the Thumbless / Thrasios, Triton Hero | 1–1–3 |
| 6 | Kefka, Court Mage | 1–1–3 |
| 7 | Esika, God of the Tree | 1–2–2 |
| 8 | Malcolm, Keen-Eyed Navigator / Tana, the Bloodsower | 1–2–2 |
| 9 | Sisay, Weatherlight Captain | 1–2–2 |
| 10 | Norman Osborn | 1–2–2 |
| 11 | Sisay, Weatherlight Captain | 1–2–2 |
| 12 | Gyruda, Doom of Depths | 1–2–2 |
| 13 | Thrasios, Triton Hero / Tymna the Weaver | 1–2–2 |
| 14 | Magda, Brazen Outlaw | 1–2–2 |
| 15 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 1–3–1 |
| 16 | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 1–3–1 |
Event statistics
Decks with two or more players or a place in the cut
| Deck | Players | Win rate | Points | Cut |
|---|---|---|---|---|
| Thrasios / Tymna | 5 | 21.7% | 1.43 | 2 |
| Thrasios / Yoshimaru | 4 | 5.9% | 0.53 | 1 |
| Kraum / Tymna | 3 | 35.7% | 2.07 | 1 |
| Sisay | 3 | 21.4% | 1.43 | 2 |
| Baylen | 2 | 12.5% | 0.88 | 0 |
| Magda | 2 | 27.3% | 1.64 | 2 |
| Rograkh / Silas | 2 | 12.5% | 0.75 | 1 |
| Esika | 1 | 20.0% | 1.40 | 1 |
| Gyruda | 1 | 20.0% | 1.40 | 1 |
| Kefka | 1 | 20.0% | 1.60 | 1 |
| Krark / Thrasios | 1 | 20.0% | 1.60 | 1 |
| Malcolm / Tana | 1 | 20.0% | 1.40 | 1 |
| Norman Osborn | 1 | 20.0% | 1.40 | 1 |
| 7 decks, one player each | 7 | 3.6% | 0.50 | 0 |
Won by Sisay, Weatherlight Captain (3–1–3).
Top 16
| Place | Commander | W–L–D |
|---|---|---|
| 1 | Sisay, Weatherlight Captain | 3–1–3 |
| 2 | Shang-Chi, Master of Kung Fu | 3–1–3 |
| 3 | Nick Fury, Agent of S.H.I.E.L.D. | 3–3–1 |
| 4 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2–2–3 |
| 5 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2–1–3 |
| 6 | Not recorded | 2–3–1 |
| 7 | Kraum, Ludevic's Opus / Tymna the Weaver | 2–3–1 |
| 8 | Magda, Brazen Outlaw | 2–3–1 |
| 9 | The Reaper, King No More | 2–4–0 |
| 10 | Kinnan, Bonder Prodigy | 2–4–0 |
| 11 | King T'Challa | 1–1–4 |
| 12 | Sisay, Weatherlight Captain | 1–2–3 |
| 13 | Kinnan, Bonder Prodigy | 1–3–2 |
| 14 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1–3–2 |
| 15 | Not recorded | 1–3–2 |
| 16 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 1–3–2 |
Event statistics
Decks with two or more players or a place in the cut
| Deck | Players | Win rate | Points | Cut |
|---|---|---|---|---|
| Rograkh / Thrasios | 3 | 22.2% | 1.50 | 3 |
| Derevi | 2 | 20.0% | 1.10 | 0 |
| Kinnan | 2 | 25.0% | 1.42 | 2 |
| Kraum / Tymna | 2 | 27.3% | 1.45 | 1 |
| Rograkh / Silas | 2 | 18.2% | 1.27 | 1 |
| Sisay | 2 | 30.8% | 2.00 | 2 |
| King T'Challa | 1 | 16.7% | 1.50 | 1 |
| Magda | 1 | 33.3% | 1.83 | 1 |
| Nick Fury | 1 | 42.9% | 2.29 | 1 |
| Shang-Chi | 1 | 42.9% | 2.57 | 1 |
| The Reaper | 1 | 33.3% | 1.67 | 1 |
| 11 decks, one player each | 11 | 9.3% | 0.61 | 0 |
Won by Rograkh, Son of Rohgahh / Thrasios, Triton Hero (4–1–1).
Top 16
| Place | Commander | W–L–D |
|---|---|---|
| 1 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 4–1–1 |
| 2 | Thrasios, Triton Hero / Yoshimaru, Ever Faithful | 2–1–3 |
| 3 | Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh | 3–1–3 |
| 4 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 3–2–2 |
| 5 | Sisay, Weatherlight Captain | 2–2–2 |
| 6 | Urza, Lord High Artificer | 2–2–2 |
| 7 | Ishai, Ojutai Dragonspeaker / Rograkh, Son of Rohgahh | 2–3–1 |
| 8 | Dargo, the Shipwrecker / Tymna the Weaver | 2–4–0 |
| 9 | Lumra, Bellow of the Woods | 1–1–4 |
| 10 | Kinnan, Bonder Prodigy | 1–2–3 |
| 11 | Kraum, Ludevic's Opus / Tymna the Weaver | 1–1–3 |
| 12 | Kraum, Ludevic's Opus / Tymna the Weaver | 1–2–2 |
| 13 | Shang-Chi, Master of Kung Fu | 1–2–2 |
| 14 | Kraum, Ludevic's Opus / Tymna the Weaver | 1–2–2 |
| 15 | Kinnan, Bonder Prodigy | 1–3–1 |
| 16 | Kraum, Ludevic's Opus / Tymna the Weaver | 1–3–1 |
Event statistics
Decks with two or more players or a place in the cut
| Deck | Players | Win rate | Points | Cut |
|---|---|---|---|---|
| Kraum / Tymna | 6 | 16.7% | 1.20 | 0 |
| Kinnan | 3 | 12.5% | 1.06 | 1 |
| Rograkh / Thrasios | 3 | 44.4% | 2.44 | 2 |
| Sisay | 3 | 18.8% | 1.31 | 1 |
| Thrasios / Tymna | 3 | 7.1% | 0.57 | 0 |
| Ishai / Rograkh | 2 | 38.5% | 2.23 | 2 |
| Tayam | 2 | 0.0% | 0.62 | 0 |
| Thrasios / Yoshimaru | 2 | 27.3% | 1.64 | 1 |
| Dargo / Tymna | 1 | 33.3% | 1.67 | 1 |
| Lumra | 1 | 16.7% | 1.50 | 1 |
| Urza | 1 | 33.3% | 2.00 | 1 |
| 13 decks, one player each | 13 | 5.0% | 0.57 | 0 |
Won by Thrasios, Triton Hero / Tymna the Weaver (5–1–1).
Top 16
| Place | Commander | W–L–D |
|---|---|---|
| 1 | Thrasios, Triton Hero / Tymna the Weaver | 5–1–1 |
| 2 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 5–1–1 |
| 3 | Nick Fury, Agent of S.H.I.E.L.D. | 4–3–0 |
| 4 | Yisan, the Wanderer Bard | 4–3–0 |
| 5 | Dack Fayden, Helping Hand | 2–3–1 |
| 6 | Rocco, Cabaretti Caterer | 2–3–1 |
| 7 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2–3–1 |
| 8 | Kraum, Ludevic's Opus / Tymna the Weaver | 2–3–1 |
| 9 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2–3–1 |
| 10 | Tayam, Luminous Enigma | 2–3–1 |
| 11 | Gwenom, Remorseless | 2–4–0 |
| 12 | Rocco, Cabaretti Caterer | 2–4–0 |
| 13 | Etali, Primal Conqueror | 2–4–0 |
| 14 | Zirda, the Dawnwaker | 2–4–0 |
| 15 | K'rrik, Son of Yawgmoth | 1–1–4 |
| 16 | Arcum Dagsson | 1–1–4 |
Event statistics
Decks with two or more players or a place in the cut
| Deck | Players | Win rate | Points | Cut |
|---|---|---|---|---|
| Kinnan | 5 | 12.5% | 0.92 | 0 |
| Kraum / Tymna | 5 | 20.0% | 1.40 | 1 |
| Rograkh / Thrasios | 5 | 24.0% | 1.44 | 2 |
| Nick Fury | 4 | 22.7% | 1.50 | 1 |
| Sisay | 4 | 5.9% | 0.53 | 0 |
| Rocco | 3 | 29.4% | 1.65 | 2 |
| Rograkh / Silas | 3 | 41.2% | 2.29 | 1 |
| Thrasios / Tymna | 3 | 29.4% | 1.59 | 1 |
| Hashaton | 2 | 11.1% | 0.67 | 0 |
| Lumra | 2 | 10.0% | 0.70 | 0 |
| Ral | 2 | 0.0% | 0.33 | 0 |
| Arcum Dagsson | 1 | 16.7% | 1.50 | 1 |
| Dack Fayden | 1 | 33.3% | 1.83 | 1 |
| Etali | 1 | 33.3% | 1.67 | 1 |
| Gwenom | 1 | 33.3% | 1.67 | 1 |
| K'rrik | 1 | 16.7% | 1.50 | 1 |
| Tayam | 1 | 33.3% | 1.83 | 1 |
| Yisan | 1 | 57.1% | 2.86 | 1 |
| Zirda | 1 | 33.3% | 1.67 | 1 |
| 19 decks, one player each | 19 | 9.1% | 0.73 | 0 |
Won by Ral, Monsoon Mage (4–1–3).
Top 16
| Place | Commander | W–L–D |
|---|---|---|
| 1 | Ral, Monsoon Mage | 4–1–3 |
| 2 | Kraum, Ludevic's Opus / Tymna the Weaver | 4–1–3 |
| 3 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 4–1–3 |
| 4 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 3–4–1 |
| 5 | Kraum, Ludevic's Opus / Tymna the Weaver | 3–1–3 |
| 6 | Kraum, Ludevic's Opus / Tymna the Weaver | 3–2–2 |
| 7 | Ral, Monsoon Mage | 3–3–1 |
| 8 | Kraum, Ludevic's Opus / Tymna the Weaver | 3–4–0 |
| 9 | Kraum, Ludevic's Opus / Tymna the Weaver | 2–1–4 |
| 10 | Sisay, Weatherlight Captain | 2–2–3 |
| 11 | Thrasios, Triton Hero / Tymna the Weaver | 2–3–2 |
| 12 | Glarb, Calamity's Augur | 2–4–1 |
| 13 | Kraum, Ludevic's Opus / Tymna the Weaver | 2–4–1 |
| 14 | Rograkh, Son of Rohgahh / Thrasios, Triton Hero | 2–4–1 |
| 15 | Rograkh, Son of Rohgahh / Silas Renn, Seeker Adept | 2–4–1 |
| 16 | Hashaton, Scarab's Fist | 2–5–0 |
Event statistics
Decks with two or more players or a place in the cut
